About University of West London
University of West London Ranking
84th
Complete University Guide (CUG) - 2027 (UK)
41st
Guardian University Guide - 2026 (UK)
1201–1500
Times Higher Education (THE) - 2026 (Worldwide)
1501+
QS Sustainability Rankings - 2026 (Worldwide)
University of West London Courses for Indian Students
Undergraduate Courses
| Undergraduate Course | Duration |
| BSc (Hons) Airline and Airport Management | 3 years |
| BSc (Hons) Air Transport Management with Airline Transport Pilot Licence (ATPL) | 3 years |
| BSc (Hons) Air Transport Management with frozen Airline Transport Pilot Licence (fATPL) | 3 years |
| BSc (Hons) Air Transport Management with Private Pilot Licence | 3 years |
| BSc (Hons) Aviation Management with Commercial Pilot Training | 3 years |
| BSc (Hons) Applied Biomedical Science | 3 years |
| BSc (Hons) Biochemistry | 3 years |
| BSc (Hons) Bioinformatics Genomics | 3 years |
| BSc (Hons) Biological Sciences | 3 years |
| BSc (Hons) Biomedical Informatics | 3 years |
| BSc (Hons) Biomedical Science | 3 years |
| BSc (Hons) Bio-Sciences | 3 years |
| BSc (Hons) Human Biology | 3 years |
| BSc (Hons) Human Genetics | 3 years |
| BSc (Hons) Pharmacology | 3 years |
| BSc (Hons) Criminology | 3 years |
| BSc (Hons) Criminology with Forensic Investigation | 3 years |
| BSc (Hons) Criminology with Psychology | 3 years |
| BA (Hons) Early Childhood Studies | 3 years |
| BA (Hons) Education Studies | 3 years |
| BSc (Hons) Forensic Science | 3 years |
| BSc (Hons) Nutritional Therapy | 3 years |
| BA (Hons) Politics and International Relations | 3 years |
| BSc (Hons) Psychology | 3 years |
| BSc (Hons) Psychology with Clinical and Counselling Skills | 3 years |
| BSc (Hons) Psychology with Criminal Investigation | 3 years |
| BSc (Hons) Sociology | 3 years |
| BA (Hons) Accounting and Finance | 3 years |
| BSc (Hons) Business Economics | 3 years |
| BA (Hons) Business Studies | 3 years |
| BA (Hons) Business Studies with Digital Marketing | 3 years |
| BA (Hons) Business Studies with Entrepreneurship | 3 years |
| BSc (Hons) Human Resource Management | 3 years |
| BA (Hons) International Business Management | 3 years |
| BSc (Hons) Marketing and Social Media | 3 years |
| LLB (Hons) Law | 3 years |
| BSc (Hons) Construction Project Management | 3 years |
| BSc (Hons) Cyber Security | 3 years |
| BEng (Hons) Electrical and Electronic Engineering | 3 years |
| BSc (Hons) Information Technology | 3 years |
| BSc (Hons) Information Technology Management for Business (ITMB) | 3 years |
| BSc (Hons) Mathematics and Computing | 3 years |
| BSc (Hons) Mathematics and Statistics | 3 years |
| BSc (Hons) Quantity Surveying | 3 years |
| BSc (Hons) Sound Engineering | 3 years |
| BSc (Hons) Architectural Design Technology | 3 years |
| BSc (Hons) Audio Software Engineering | 3 years |
| BSc (Hons) Building Surveying | 3 years |
| BEng (Hons) Civil and Environmental Engineering | 3 years |
| BEng (Hons) Civil Engineering | 3 years |
| BSc (Hons) Computer Games Technology | 3 years |
| BSc (Hons) Computer Science | 3 years |
| BA (Hons) Acting (Performance) | 3 years |
| BMus (Hons) Composition (Film/Theatre) | 3 years |
| BA (Hons) Contemporary Theatre and Performance (Applied Acting and Devising) | 3 years |
| BA (Hons) Electronic Music Production | 3 years |
| BA (Hons) Music Management | 3 years |
| BMus (Hons) Music Performance | 3 years |
| BA (Hons) Music Technology | 3 years |
| BA (Hons) Musical Theatre | 3 years |
| BMus (Hons) Performance and Music Management | 3 years |
| BMus (Hons) Performance and Recording | 3 years |
| BMus (Hons) Popular Music Performance | 3 years |
| BA (Hons) Recording, Mixing and Production | 3 years |
| BA (Hons) Sound and Music for Gaming | 3 years |
| BA (Hons) Advertising and Public Relations | 3 years |
| BA (Hons) Broadcast and Digital Journalism | 3 years |
| BA (Hons) Content, Media and Film Production | 3 years |
| BA (Hons) English and Creative Writing | 3 years |
| BA (Hons) English and Film | 3 years |
| BA (Hons) English and Media and Communications | 3 years |
| BA (Hons) Fashion and Textiles | 3 years |
| BA (Hons) Fashion: Design and Accessories | 3 years |
| BA (Hons) Fashion Industry: Branding and Marketing | 3 years |
| BA (Hons) Fashion Industry: Buying and Management | 3 years |
| BA (Hons) Fashion Industry: Promotion and Imaging | 3 years |
| BA (Hons) Film and Screen Business | 3 years |
| BA (Hons) Games, Design and Animation | 3 years |
| BA (Hons) Graphic Design (Visual Communication and Illustration) | 3 years |
| BA (Hons) Interior Architecture | 3 years |
| BA (Hons) Journalism | 3 years |
| BA (Hons) Media and Communications | 3 years |
| BA (Hons) Photography | 3 years |
| BA (Hons) Visual Effects (VFX) | 3 years |
| BNursing (Hons) Adult Nursing (Pre-registration) | 3 years |
| BNursing (Hons) Children’s Nursing (Pre-registration) | 3 years |
| BNursing (Hons) Learning Disabilities Nursing (Pre-registration) | 3 years |
| BNursing (Hons) Mental Health Nursing (Pre-registration) | 3 years |
| BMidwifery (Hons) Midwifery (Pre-registration) | 3 years |
| BSc (Hons) Operating Department Practice (Pre-registration) | 3 years |
| BSc (Hons) Public Health | 3 years |
| BSocial Work (Hons) | 3 years |
| BSc (Hons) Culinary Arts Management | 3 years |
| BSc (Hons) E-Sports Management with Event Production | 3 years |
| BA (Hons) Event Management | 3 years |
| BSc (Hons) Future Food and Culinary Management | 3 years |
| BSc (Hons) International Hospitality Management | 3 years |
| BSc (Hons) International Tourism Management | 3 years |
| BSc (Hons) Nutrition and Food Management | 3 years |
| BSc (Hons) Professional Policing | 3 years |
Postgraduate Courses
| Field of Study | Course | Duration |
| Music & Performing Arts | MA Acting and Theatre Making | FT 1 year / PT 2 years |
| Music & Performing Arts | MA Advanced Music Technology | FT 1 year / PT 2 years |
| Music & Performing Arts | MMus Composition | FT 1 year / PT 2 years |
| Music & Performing Arts | MMus Composition for Film and Television | FT 1 year / PT 2 years |
| Music & Performing Arts | MRes Creative Practice | FT 1 year / PT 2 years |
| Aviation & Hospitality | MSc/PgDip/PgCert Advanced Air Mobility Management | MSc PT 18 months; Exec MSc PT 18 months; PT with internship 24 months; PgDip PT 12 months |
| Aviation & Hospitality | Executive MSc/PgDip/PgCert Air Transport Operations and Management | Exec MSc PT 18 months; PgDip PT 1 year; PgCert PT 6 months |
| Aviation & Hospitality | Executive MSc Aviation Data Analytics Management | PT 18 months |
| Nursing, Midwifery & Healthcare | MSc Advanced Clinical Practice | PT 3 years |
| Nursing, Midwifery & Healthcare | MSc Advancing Professional Practice | PT 4 years |
| Nursing, Midwifery & Healthcare | MSc Clinical Practice | MSc PT 3 yrs (max 4); PgDip PT 2 yrs (max 3); PgCert PT 1 yr (max 2) |
| Nursing, Midwifery & Healthcare | MSc/PgDip/PgCert Dementia Studies: Contemporary Approaches to Practice | FT 1 year / PT up to 4 years |
| Media, Design & Marketing | MA Advertising and Marketing Communications | FT 1 year |
| Computing & Engineering | MSc Applied Acoustics | FT 1 year / PT 2 years |
| Computing & Engineering | MSc Applied Acoustics with Management | FT 1 year / PT 2 years |
| Computing & Engineering | MSc Applied Project Management | FT 1 year; FT with internship 20 months; Extended/Enhanced Extended 15 months; PT 2 years |
| Computing & Engineering | MSc Artificial Intelligence | FT 1 year / PT 2 years |
| Computing & Engineering | MSc Artificial Intelligence for Sound and Music | FT 1 year / PT 2 years |
| Medicine & Biosciences | MSc Bioinformatics | FT 1 year / PT 2 years |
| Computing & Engineering | MSc Biomedical Engineering | FT 1 year |
| Business & Management | MSc Business Analytics | FT 1 year |
| Medicine & Biosciences | MRes Cancer Pharmacology and Therapeutics | FT 1 year |
| Computing & Engineering | MSc Civil and Environmental Engineering | FT 1 year; FT with internship 20 months; Extended/Enhanced Extended 15 months; PT 2 years |
| Computing & Engineering | MSc Civil Engineering | FT 1 year; Extended/Enhanced Extended 15 months |
| Human & Social Sciences | MSc Clinical and Health Psychology | FT 1 year / PT 2 years |
| Medicine & Biosciences | MSc Clinical Science with Immunopathology | FT 1 year / PT 2 years |
| Computing & Engineering | MSc Communication Systems | FT 1 year / PT 2 years |
| Computing & Engineering | MSc Computer Science | FT 1 year / PT 2 years |
| Computing & Engineering | MSc Construction Project Management | FT 1 year; Extended/Enhanced Extended 15 months; PT 2 years |
| Business & Management | MBA Consultancy for Innovation and Change | FT 18 months |
| Human & Social Sciences | MA Criminology | FT 1 year / PT 2 years |
| Computing & Engineering | MSc Cyber Security | FT 1 year; FT with internship 16 months; Extended/Enhanced Extended 15 months; PT 20 months |
| Human & Social Sciences | MSc Artificial Intelligence in Cybercrime and Criminal Justice | FT 1 year / PT 2 years |
| Computing & Engineering | MSc Digital Audio Engineering | FT 1 year / PT 2 years |
University of West London Fees for Indian Students
- Undergraduate: approximately £16,250 – £17,285 per year
- Postgraduate taught (MSc/MA): approximately £17,250 – £19,785 per year
- MBA: approximately £18,500 for the full course.
University of West London Cost of Living
| Types of Expenses | Annual Expenses |
|---|---|
| University or private halls | £900 – £1,300 |
| Groceries and food | £200 – £280 |
| Travel (Oyster/zone pass) | £80 – £130 |
| Utilities and phone (if not bundled in rent) | £60 – £100 |
| Books, course materials and misc. | £40 – £70 |
University of West London Scholarships for Indian Students
- International Ambassador Scholarship: £1,000 off first-year undergraduate or postgraduate tuition up to 100 awarded each year.
- International Tuition Fee Bursary (February 2027 entry): £2,000 off undergraduate fees, £3,500 off standard master's, £5,000 off enhanced extended master's conditional on an upfront payment of £10,000 received by 1 December 2026.
- The undergraduate £2,000 bursary renews in later years of study if the student maintains a 100% assignment submission rate and at least 80% attendance.
- Early Settlement Discount: an extra £500 (£700 for Enhanced Extended Master's) on top of the above, if the full year's fee is paid by the enrolment date.
- A £2,000 non-refundable deposit applies to these fee discounts, refundable only if UWL doesn't issue a CAS or if UKVI refuses the visa for reasons other than fraud or misrepresentation.
- Named scholarships open to international students: Karali Scholarship, Syed Hamid Scholarship, Attram Foundation Scholarship, Carter Foundation Scholarships, and several more typically worth £5,000–£6,250, applied for separately via a common form, with an annual deadline of 31 October.
University of West London Eligibility & Admission Requirements
Bachelor's Degree
- Indian Standard 12 / HSC: minimum average of 65% (the exact threshold varies slightly by exam board).
- International Baccalaureate: minimum 25 points, depending on course.
- British/International A Levels: from a minimum of 112 UCAS tariff points, depending on course.
- A UK Higher National Diploma (HND) with a merit profile can be considered for second- or final-year entry onto a bachelor's degree.
Master's Degree
- Indian bachelor's degree (3 or 4 years) with more than 55% from a recognised college or university.
- Or a degree judged equivalent to a UK Honours Bachelor's degree at 2:2 or above.
- The MBA additionally expects relevant work experience that varies by intake, so check the specific course page before applying.
University of West London English Proficiency requirements
Requirements are set per course rather than as one university-wide number, so treat these as the typical band rather than a guarantee for any specific programme.- Standard undergraduate courses: IELTS 6.0 overall, no band below 5.5 (or PTE Academic 51+).
- More competitive or regulated undergraduate courses (Computer Science, Nursing): IELTS 6.5 overall, no band below 5.5.
- Postgraduate courses: typically IELTS 6.5 overall, no band below 5.5.
- An IELTS waiver route exists for some Indian applicants based on the strength of a Class 12 English score under CBSE/ICSE to confirm eligibility for your specific course before skipping the test, since it isn't guaranteed across every programme.
- Duolingo English Test and TOEFL are accepted for a subset of courses; check the course page rather than assuming.
How to Apply to University of West London from India
- Choose your course and check its individual entry requirements and fees, since both vary by school.
- Undergraduate applicants apply through UCAS; postgraduate applicants apply directly through the UWL portal.
- Prepare Class 12 or degree transcripts, an English proficiency score, a passport copy, a Statement of Purpose and (for postgraduate courses) references.
- Submit the application along with the UCAS fee (undergraduate route only).
- Most decisions come back within roughly 10 working days of a complete application being assessed.
- Accept the conditional or unconditional offer and pay the deposit required to trigger your CAS request.
- Use the CAS reference to apply for your Student visa once you've met any conditions on the offer.
- For India-specific queries, UWL runs a dedicated South Asia Office reachable at +91 (0) 983 387 7234, Monday to Friday, 10 am–4 pm IST.
University of West London Intakes
| Intake | Key Details |
| January Intake |
|
| September Intake |
|
UK Student Visa
- A Confirmation of Acceptance for Studies (CAS) issued by UWL after you accept your offer and pay the required deposit.
- Proof of funds covering any tuition balance shown on the CAS, plus the maintenance amount for up to 9 months £13,761 for applications before 30 November 2026, £14,130 from that date, since UWL is a London institution.
- Funds held for 28 consecutive days, with the statement's closing balance dated no more than 31 days before the visa application.
- Student visa application fee of £558.
- Immigration Health Surcharge of £776 per year of the visa, paid upfront in full.
- A negotiated TB test certificate, mandatory for applicants from India.
- Standard restriction of 20 hours of work per week during term time, full-time during vacations confirmed on the digital visa (eVisa), not a paper document.
Career Opportunities & Placements
| Career Area | Potential Job Roles | Average salary |
| Business & Management | Business Analyst, Management Executive, Operations Coordinator | £29,000 |
| Accounting & Finance | Accountant, Finance Executive, Financial Analyst | £29,000 |
| Human Resource Management | HR Executive, Recruitment Consultant, HR Coordinator | £29,000 |
| Healthcare | Healthcare Practitioner, Clinical Support roles, Healthcare Manager | £30,000 |
| Social Sciences & Economics | Economic Analyst, Policy Assistant, Research roles | £29,000 |
| Law & Professional Services | Legal Assistant, Compliance Officer, Legal Support roles | £28,000 |
| Music & Creative Industries | Music Professional, Production roles, Creative Practitioner | £25,000 |
| Tourism, Travel & Aviation | Airport Operations, Travel Coordinator, Tourism Executive | £29,000 |
University of West London Student Life Experiences
Student life at the University of West London combines academic learning with a lively campus experience in one of London’s well-connected areas.- UWLSU runs 30+ clubs and societies, plus the events calendar, and is the recognised, NUS-affiliated students' union for the university.
- Almost 100 nationalities are represented on campus, so an Indian student isn't stepping into an unfamiliar social default.
- The Ealing campus sits inside a genuinely residential part of west London, with parks and green space close by, with central London a short train ride away for internships, culture or simply a change of scene.
- On-campus support includes dedicated student services, an International Recruitment Team for pre-arrival questions, and parent/guardian-specific guidance for families back in India.
- Regional touchpoints matter here: the South Asia Office exists specifically so an Indian applicant or parent isn't relying solely on UK office hours.
Why Study at University of West London?
- A genuinely career-first curriculum, built with input from employers rather than adapted from a research syllabus.
- London on the CAS at a materially lower fee point than most of the capital's other universities.
- Entry requirements (65% at Class 12, 55% at Bachelor's) that are realistic for a wider band of Indian academic profiles than many comparably located universities.
- A payment structure 50% at enrolment, the rest across three months, that eases the upfront financial pressure on families.
- A stacked scholarship calendar: an automatic-style ambassador award plus a real menu of named, donor-funded scholarships to apply for separately.
- Two workable intakes a year, so a missed September deadline isn't a lost year.
Why Choose Global Opportunities to Study at University of West London?
Global Opportunities helps students plan their journey to the University of West London with guidance tailored to their academic goals and study plans:- From selecting the right course and understanding entry requirements to application support and visa guidance, our counsellors assist you through each stage.
- End-to-end support from shortlisting the right course through to CAS, visa filing and pre-departure preparation.
- A network of 18 branches across India, so in-person counselling is available close to home rather than only over a call.
- Direct coordination with UWL's South Asia Office to keep application and scholarship timelines on track.
- Visa-focused guidance on the maintenance funds, the 28-day rule and documentation UKVI actually checks: not just what gets you an offer, but what gets you the CAS turned into a visa.
Similar Universities in the UK
| University of Bradford | London South Bank University | University of Chester |
| Cardiff Metropolitan University UWIC | Heriot-Watt University | University of East London |
| Cranfield University | Newcastle University | University of Lincoln |
| University of Exeter | Oxford Brookes University | University of Plymouth |
| Istituto Marangoni | Middlesex University | University of Reading |
| Keele University | Queen’s University Belfast | University of Roehampton |
| Kingston University | Robert Gordon University (RGU) | University of South Wales |
| Leeds Beckett University | Teesside University | University of Sunderland |
| University of Bolton | University of Sussex |
Top Countries to Study Abroad for Indian Students
Related Articles
University of West London Gallery


